Just capital’s annual list of america’s “most just” companies rants the russell 1000 universe using a method a methodology based on Public polling That Since 2015 has taken the pulse of near 200,000 americans, asking them to identify and prioritize the issues that they think contribute the most business behavior.
To produce the 2025 just 100, The Research Spanned 17 core issues88 underling data points, and fiveStakeholder Groups: Workers, Communities, Sharehlders & Governance, Customers, and the Environment.
Read more, These may be the best companies to work for in a dei cris moment for america
Financial and Professional Support for Workers, As Well as Privacy Practices and Climate Efforts, are among the issues where corporate disclosures are analyzed to inform the rankings. According to just capital, the Top-Performing Companies Across All Industries Pay Workers Significantly More Than Stock Market Peers, Provide More Career Training, and Offer More Paid Leave. They are also less likely to sell user data and generate revenue with lower carbon emissions profiles.
2025 just 100 rankings
RANK | Company | Ticker |
1 | Hewlett Packard Enterprise Company | HPE |
2 | Hp incry | Hpq |
3 | Bank of America corporation | BAC |
4 | Union Pacific Corp | UNP |
5 | Accenture Plc | ACN |
6 | Trane Technologies | Tt |
7 | Eversource energy | ES |
8 | The bank of new york mellon corporation | Bk |
9 | Citigroup Inc | C |
10 | The cigna group | CI |
11 | Principal Financial Group Inc | Pfg |
12 | Dow incry | Dow |
13 | Applied Materials Inc | Amat |
14 | Medtronic Plc | Mdt |
15 | The hershey company | Hsy |
16 | Servicenow incry | Now |
17 | Verizon Communications Inc | Vz |
18 | Huntington Bancshares Inc | Hban |
19 | Alphabet inc | Goog |
20 | American Electric Power Company Inc | AEP |
21 | M&T Bank Corp | MTB |
22 | Nasdaq Id | NDAQ |
23 | Advanced Micro Devices Inc | Amd |
24 | Elevance Health | Elv |
25 | The Hartford Financial Services Group Inc | High |
26 | Ecolab incry | ECL |
27 | S & P Global Inc | Spgi |
28 | Organon & Co | OGN |
29 | Akamai Technologies Inc | Akam |
30 | Salesforce.com incry | Crm |
31 | Abbott Laboratories | ABT |
32 | MasterCard Inc | Ma |
33 | Fifth third bancorp | Fitb |
34 | Zillow Group Inc | Z |
35 | Marathon Petroleum Corp | MPC |
36 | Intel Corp | INTC |
37 | Jpmorgan chase & co | Jpm |
38 | Duke energy corporation | Duk |
39 | American Express Company | AXP |
40 | PNC Financial Services Group Inc | PNC |
41 | MERCK & Co Inc | Mrk |
42 | Boston Scientific Corp | BSX |
43 | Nvidia corp | Nvda |
44 | Qualcomm INC | Qcom |
45 | Avangrid incry | Agr |
46 | Visa incry | V |
47 | Truist Financial Corporation | Tfc |
48 | T-mobile us inck | Tmus |
49 | CF Industries Holdings Inc | Cf |
50 | International Business Machines Corporation | Ibm |
51 | Equinix Inc | EQIX |
52 | Lear Corporation | Lea |
53 | Micron Technology Inc | Mu |
54 | Edwards lifescienes corp | EW |
55 | Paypal Holdings Inc | Pypl |
56 | Illumina Inc | Ilmn |
57 | Blackrock Inc | Blk |
58 | Pg & e corporation | Pcg |
59 | Keysight Technologies Inc | Keys |
60 | Freeport-Mcmoran Inc | FCX |
61 | Edison International | Eix |
62 | Johnson Controls International Plc | JCI |
63 | Ppl corp | Ppl |
64 | Entergy Corporation | ETR |
65 | Dayforce inc | Day |
66 | Adobe inc | Adbe |
67 | Delta Air Lines Inc | Dal |
68 | Aes corp | Aes |
69 | Assurant Inc | AIZ |
70 | Hasbro Inc | Has |
71 | Bristol-Myers Squibb Co | Bmy |
72 | Otis worldwide corporation | Otis |
73 | Ciena Corporation | Cien |
74 | Public Service Enterprise Group Inc | Peg |
75 | Apple inc | Aapl |
76 | Keycorp | Key |
77 | Owens corning | Oc |
78 | Humana Inc | Hum |
79 | Prudential Financial Inc | Pru |
80 | Comerica Inc | CMA |
81 | Affirm Holdings Inc | Afrm |
82 | Cummins inc | CMI |
83 | Ball corp | Balll |
84 | Gilead Sciences Inc | Gild |
85 | RTX corp | RTX |
86 | The Allstate Corporation | All |
87 | Lincoln national corp | LNC |
88 | Agilent Technologies Inc | A |
89 | Constellation energy corporation | CEG |
90 | Workday Inc | WDAY |
91 | Cirrus logic incry | Crus |
92 | Goldman Sachs Group Inc | Gs |
93 | American Water Works Company Inc | AWK |
94 | Colgate-palmolive company | Cl |
95 | Capital one financial corporation | Cof |
96 | Texas Instruments Inc | Txn |
97 | Starbucks Corporation | Sbux |
98 | Waste management inc | Wm |
99 | Jones Lang Lasalle Inc | Jll |
100 | Nike incry | Nke |
(Tagstotranslate) Public company